Samsung(MZ-V8V250B/AM) 980 SSD 250GB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology
Installation Type | Internal Hard Drive |
Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.1"Th |
Number of Items | 1 |
Item Weight | 2.4 ounces |
Hard-Drive Size | 250 GB |
Material Type | Information Not Available |
Color | Information Not Available |
Read Speed | 2.9 Gigabytes Per Second |
Media Speed | 3000 megabits_per_second |
Cache Memory Installed Size | 250 |
Data Transfer Rate | 2900 Megabits Per Second |
Hardware Connectivity | Solid State Drive |
Package Type | FFP |
Hard Disk Form Factor | 2280 Inches |
Compatible Devices | Desktop PC, PC |
Specific Uses For Product | Gaming |
Digital Storage Capacity | 250 GB |
Hard Disk Interface | NVMe |
Connectivity Technology | NVMe |
Additional Features | Internal |
Trustpilot
Hace 2 meses
Hace 3 días